Do not copy my work as ive not given you permission to use it. Its uploaded solely for the purpose of showing my course teachers. Thankyou. I dont like to share :)
Board Game Evaluation
Ranking Guide
Strongly Agree = 4 Points, Strongly Disagree = 1 points
Criteria | Strongly Agree | Agree | Disagree | Strongly Disagree |
Visual Design, Designed with the Audience in mind? | Visuals were intended for the audience intended | Visuals were designed for the audience intended but may contain factors which are intended for another audience as well | Visuals were designed for a complete difference audience but do contain evidence of factors for the intended audience. | Visuals were designed for a complete different audience |
Instructions Suited for the audience? (Kids game, easy words and in simple steps) | Instructions easy to read no matter who’s playing | Instructions intended for the intended audience but some words may not make sense to the intended audience | Instructions are not suited for the audience but does contain content suited for the intended audience | Instructions either two basic or two hard to understand |
How original is the game play? Strongly Agree = Very | The game has a brand new concept | The game uses new ideas but uses old ideas as well. | Many factors the same just used in a different way | Unoriginal & boring. Been done before |
Re-playable? (Is it a game you can come back and play again and again). | Can be played many times | Can be played fairly often but may become repetitive & lose its fun factor. | Can be played a few times but will soon lose its re-playable factor as players learn how to win every time. | Can only play the game once as pieces break or become boring |
Was it a fun game? | Keeps everybody happy for the intended time of play. | Game is fun for quite a while but then becomes boring and less enjoyable | Game is fun at the beginning but quickly becomes less enjoyable and boring | Game is uninteresting and is not fun at all. |
Was the game balanced? Was it fair? | Each player had a fair chance of winning | Players could have an unfair advantage but have to work towards it. | A few players had more of a chance of winning than anybody else. | One player had an unfair advantage over everybody else. |
Quality of game pieces, were they of a high quality? | Would not break and very detailed | Resemble characters but may not last longer than the intended use | Do not resemble characters and break under extensive use. | Poorly built, do not represent characters & break easily |
Any story elements. Did it make you feel like you were in a different world? | The whole game is based on a story and makes the player feel a part of it | Story is used but doesn’t get the player thinking about it | Little story elements present. | No story involved. |
Did the game session last for long? | It lasted for the intended duration | The game lasted slightly less or slightly more than the expected time expectations | The game was quickly finished | The game was either too short or too long. |
Is there multiple ways to win the game? | Multiple ways and tactics are needed | Few different ways to win, but one way is easier than others. | Game is down to chance & linear. | Linear game only one way to win. |
Do you get value for your money? | The game was worth more than what you bought it for | The game was worth the amount you bought it for | Slightly overpriced but still ok for what you get out of the game | Overpriced for what you get with the game. |
Was the learning curve steep? | The game is easy to learn and can start playing straight away | Easy to learn but takes a bit of time to understand. Only takes a few minutes to learn | Quite difficult to learn but doesn’t take long to start playing. | The game takes ages to learn, and gets boring before u start |
Is the game multipurpose. Can you play more than one type of game | The game can be custom to the players needs. | 4 or 7 game types can be played. | 2 or 3 different game types can be played. | Only one type of game |

No comments:
Post a Comment